<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uphoff On Media &#187; Uncategorized</title>
	<atom:link href="http://www.uphoffonmedia.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uphoffonmedia.com</link>
	<description>Dispatches from the front lines of media, marketing and technology</description>
	<lastBuildDate>Fri, 15 Mar 2013 13:22:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Value This!</title>
		<link>http://www.uphoffonmedia.com/2011/07/14/value-this/</link>
		<comments>http://www.uphoffonmedia.com/2011/07/14/value-this/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:17:27 +0000</pubDate>
		<dc:creator>Charles McCurdy</dc:creator>
				<category><![CDATA[Leadership and Management]]></category>
		<category><![CDATA[Media Business]]></category>
		<category><![CDATA[Media Economy]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[live events]]></category>
		<category><![CDATA[media business]]></category>
		<category><![CDATA[media consumption]]></category>
		<category><![CDATA[media innovation]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[virtual events]]></category>

		<guid isPermaLink="false">http://www.uphoffonmedia.com/?p=924</guid>
		<description><![CDATA[In order to buy  a company you need to value it.    That’s not so easy in the media business, these days. Lots of folks refer to multiples, of cash flow or revenue or whatever, as a way of determining future value.   You project the expected future performance of the company, factor in the cost [...]]]></description>
				<content:encoded><![CDATA[<p>In order to buy  a company you need to value it.    That’s not so easy in the media business, these days.</p>
<p>Lots of folks refer to multiples, of cash flow or revenue or whatever, as a way of determining future value.   You project the expected future performance of the company, factor in the cost of capital, and calculate a price.  Excel does this very well.</p>
<p>But any such formula for pricing a company relies on a degree of certainty about the nature and value of what the company does. At media industry conferences the overwhelming sense is one of uncertainty about this. Will print finally go away?  To what extent will search be supplanted by social?  Are apps replacing the browser?  Will virtual events supplant or enhance live events?  How media products are consumed and used has become entirely unpredictable.  There’s plenty of agitated debate, much of it legitimate, but none of it conclusive.  The only thing anyone can agree on is that the media business will have to continue to adapt.</p>
<p>So, how can you value a media business today?  Any valid projection of future value of a business requires you to make good assumptions about the shape of that business six months, a year, and five years from now.  That’s pretty hard to do in the media business.</p>
<p>While I’m not about to throw away the spreadsheet, I think any valuation of a media property these days needs rely on qualitative factors:</p>
<ul>
<li>What are the attributes of the market served?</li>
<li>How deep are the relationships between the media company and the audiences/content consumers and suppliers/advertisers?</li>
<li>How plugged-in and adaptable is the talent pool of the company?</li>
</ul>
<p>I happen to believe that strong, innovative media companies will take advantage of this state of continual flux.  They will adapt and prosper. Weaker, more static, media companies will go away. Figuring out which is which can’t be done in Excel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uphoffonmedia.com/2011/07/14/value-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to an expanded Uphoff On Media</title>
		<link>http://www.uphoffonmedia.com/2011/06/20/welcome-to-an-expanded-uphoff-on-media/</link>
		<comments>http://www.uphoffonmedia.com/2011/06/20/welcome-to-an-expanded-uphoff-on-media/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:59:54 +0000</pubDate>
		<dc:creator>Tony Uphoff</dc:creator>
				<category><![CDATA[Live Media]]></category>
		<category><![CDATA[Media Economy]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.uphoffonmedia.com/wordpress/?p=845</guid>
		<description><![CDATA[My goal in launching Uphoff On Media 2 years ago was simple: experience and learn social media and create a place where I could capture the conversations I have with media, marketing and technology leaders. I quickly learned a couple of things&#8230; First off, while I write regularly as a part of my job,organizing thoughts [...]]]></description>
				<content:encoded><![CDATA[<p>My goal in launching Uphoff On Media 2 years ago was simple: experience  and learn social media and create a place where I could capture the  conversations I have with media, marketing and technology leaders. I  quickly learned a couple of things&#8230; First off, while I write regularly  as a part of my job,organizing thoughts in a 200-300 word blog post is  far more challenging than I had imagined. I gained a new level of  respect for my content colleagues.  Second, I learned what Mark Twain  really meant when he said  &#8221;If I had more time I would have written you a  shorter letter.” I found that blogging can ignite feedback and  commentary via a wide range of avenues. People commented back on blog  posts via email, FaceBook, IM, Text and in live meetings. I was giving  an interview about a year ago and the reporter asked a question  regarding &#8220;something you said about the media company of the future&#8230;&#8221; A  few minutes later it became clear that the reporter had read a blog  post of mine but not referenced it as such.</p>
<p>I want to take these conversations to the next level. With  this post, I welcome you to the new and expanded Uphoff On Media. Based  on feedback from colleagues, friends, family and the UOM audience, we  have enhanced the site, adding additional contributors, social media  functionality and a new design. Several friends of mine, who also happen  to be experts in their fields, have kindly agreed to participate.  Charlie McCurdy, CEO of Apprise Media; Jeff Klein, Founder of 101 Media,  ex-LA Times executive and currently professor at USC&#8217;s Annenberg School;  Jeff Sweat, director of B2B marketing and social media for Yahoo!  and the editor-in-chief of the <a href="http://www.yadvertisingblog.com/">Yahoo! Advertising Blog</a>; and Steve  Farber, Author of the book &#8220;The LEAP&#8221; and former CEO of Tom Peters Inc,  will all be regular contributors. We will be adding additional voices  over the next few months as well.</p>
<p>Please let me know what you think of the new site. UOM is still  focused on the initial goal; experience and learn about social media and  create a place to capture discussions with thought leaders in media,  marketing and technology. The site remains a personal labor of love. We  look forward to your thoughts on topics and issues you&#8217;d like us to  cover and as always please feel free to join in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uphoffonmedia.com/2011/06/20/welcome-to-an-expanded-uphoff-on-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Have you ever sold your home?</title>
		<link>http://www.uphoffonmedia.com/2011/06/20/have-you-ever-sold-your-home/</link>
		<comments>http://www.uphoffonmedia.com/2011/06/20/have-you-ever-sold-your-home/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:47:05 +0000</pubDate>
		<dc:creator>Charles McCurdy</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Leadership and Management]]></category>
		<category><![CDATA[Media Business]]></category>
		<category><![CDATA[Media Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.uphoffonmedia.com/wordpress/?p=824</guid>
		<description><![CDATA[Have you ever sold your home?  One you’ve lived in for a while and has all the comforts of home?  If you’re like me, you imagine how potential buyers are going to admire the kitchen, the yard, even little things like the switch plate covers.  You hire a broker, get your home listed on www.realtor.com [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever sold your home?  One you’ve lived in for a while and has all the comforts of home?  If you’re like me, you imagine how potential buyers are going to admire the kitchen, the yard, even little things like the switch plate covers.  You hire a broker, get your home listed on <a href="http://www.realtor.com/">www.realtor.com</a> or wherever, put the cinnamon apple in the oven, and hold an open house.  You’re ready to wow them!</p>
<p>And, every gawker has a subtlety—or completely&#8211;different view of the very same house.  What they love or hate, what they’d keep or change.  If you could see a mind-video of how each person imagined your home, it would be a disorienting experience.  And someone steps up and pays the highest price and creates their own dream house.</p>
<p>Have you ever sold your company?  The one you’ve honed to top performance, with every competitive edge?  We went through this process last summer with Canon Communications.  The buyer, United Business Media, saw an opportunity for continued growth, but from a very different perspective, and they’ve remodeled the company to address that opportunity.</p>
<p>So, now I’m one of those gawkers scouring the listings, knocking on doors, imagining my “dream company”. And in this period of rapid change, finding the most appealing features of a company isn’t the way it used to be.  Imagine looking at a home during a period of rapid global warming—a waterfront property may be much less appealing than a house a mile inland!  Those wood-burning-fireplaces may be worth avoiding!</p>
<p>I’d like to keep you posted on my progress.  Unlike homes for sale, the process of selling a company is often kept highly confidential, so I’ll have to keep pretty non-specific and talk at a fairly strategic level.  But, maybe that will make the discussion more fun…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uphoffonmedia.com/2011/06/20/have-you-ever-sold-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don’t Trust This Blog Post (And How to Write Posts that Can Be Trusted)</title>
		<link>http://www.uphoffonmedia.com/2011/06/20/don%e2%80%99t-trust-this-blog-post/</link>
		<comments>http://www.uphoffonmedia.com/2011/06/20/don%e2%80%99t-trust-this-blog-post/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:46:21 +0000</pubDate>
		<dc:creator>Jeff Sweat</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Economy]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[brand journalism]]></category>
		<category><![CDATA[Integrated Media]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.uphoffonmedia.com/wordpress/?p=804</guid>
		<description><![CDATA[The first thing you should know when you read this blog post is that you may not want to trust it. I used to be a journalist—the very first online reporter for Tony’s InformationWeek, in fact—and now I edit the Yahoo! Advertising Blog. I’ve had plenty of time to think about the differences between journalism [...]]]></description>
				<content:encoded><![CDATA[<p>The first thing you should know when you read this blog post is that you may not want to trust it.</p>
<p>I used to be a journalist—the very first online reporter for Tony’s <a title="InformationWeek" href="http://www.informationweek.com">InformationWeek</a>, in fact—and now I edit the <a title="Yahoo! Advertising Blog" href="http://www.yadvertisingblog.com">Yahoo! Advertising Blog</a>. I’ve had plenty of time to think about the differences between journalism and <a href="http://www.webinknow.com/2010/03/brand-journalism-.html">brand journalism</a>, another term for corporate blogging.</p>
<p>And I think that brand journalism is&#8230; well, not journalism in any form. That term needs to banished. But no matter what it is or what it’s called, it can still bring its readers content that matters. It can also help turn readers into customers, which is why marketers should get it right.</p>
<h3>Bias? It ain’t so bad</h3>
<p>Journalism, in my rosy view of journalism, depends on the ability to report facts as objectively as possible despite the biases of the reporter.  Bloggers, on the other hands, wear their biases on their sleeves. And that’s OK—if readers know what the biases are and can embrace them, they’ll find stuff that’s worth their while.</p>
<p>On my blog, for instance, you’ll find lots of great advice for advertisers (so says my bias), some plugs for Yahoo!, and not very many plugs at all for our competitors. You also won’t see many <em>digs</em> at our competitors because it’s bad PR and it’s just the way I was raised.</p>
<h3>How to win trust</h3>
<p>If you want to give people a shot at looking past your bias to the content beneath, you have to find ways to build their trust. The ways I do that are borrowed, not surprisingly, from journalism.</p>
<ol>
<li><strong>Tell the truth</strong>. *Sigh* I shouldn’t really have to spell this out, should I? Don’t lie. Don’t even spin. If you can’t figure out how to say something without making yourself look bad, just don’t say anything.</li>
<li><strong>Be suspicious of adjectives.</strong> I’ve banned adjectives like “innovative,” market-leading,” and “world-class” from my team’s communications. They don’t mean anything and, honestly, what else would people expect you to say about your own products? I make my writers show me why we’re innovative, not just say that we are. You have to earn your adjectives.</li>
<li><strong>Do some reporting.</strong> Just because you bought the megaphone doesn’t mean you can shout out anything you want. If you’re trying to make a controversial point (Like my <a href="http://www.yadvertisingblog.com/blog/2010/11/19/is-twitter-social/">look at Twitter as a marketing tool</a>), do some research, interview experts, and try to show a counterpoint.  (I’m not offering a counterpoint because I hope this is common sense.)<strong></strong></li>
<li><strong>Be useful.</strong> My goal with our blog is to have 25% of the stuff about Yahoo!, and 75% of it content that helps our advertisers do their jobs. Does talking about something other than yourself make you more trusted? I think so. But it certainly makes you less boring.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.uphoffonmedia.com/2011/06/20/don%e2%80%99t-trust-this-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Is Good Business</title>
		<link>http://www.uphoffonmedia.com/2011/06/20/love-is-good-business/</link>
		<comments>http://www.uphoffonmedia.com/2011/06/20/love-is-good-business/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:37:36 +0000</pubDate>
		<dc:creator>Steve Farber</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Leadership and Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[working environment]]></category>

		<guid isPermaLink="false">http://www.uphoffonmedia.com/wordpress/?p=832</guid>
		<description><![CDATA[The emotion of love is considered to be out of place or simply inappropriate in business—especially in the technology world. Many believe that good business people keep their hearts out of their work. But, it’s the heart that brings the fire of creativity to bear on the day-to-day. It’s the heart that inspires drive, loyalty [...]]]></description>
				<content:encoded><![CDATA[<p>The emotion of love is considered to be out of place or simply inappropriate in business—especially in the technology world. Many believe that good business people keep their hearts out of their work. But, it’s the heart that brings the fire of creativity to bear on the day-to-day. It’s the heart that inspires drive, loyalty and leaps of innovative brilliance.</p>
<p>I’ve done a lot of work with engineers, scientists and technologist over the years, so I’m well aware of the left-brain stereotype: “I’m an engineer; I don’t do that people thing. Keep the people out of the way so I can get my job done around here.”</p>
<p>But that’s all it is: a stereotype.</p>
<p>After listening to me speak about The Radical Leap (cultivate Love, generate Energy, inspire Audacity, and provide Proof), a network specialist emailed me to chime in on the LOVE thing.</p>
<p>“I’ve been a manager for 10 years,” he said. “And what you said about Love being a critical part of business is right on.</p>
<p>“I’ve told my technicians to make the customer absolutely love you.  Take-you-home-to-dinner love you.  Meet-the-wife-and-kids love you.  Because if the customer loves you, you can blow up their building and they’ll say ‘accidents happen.’”</p>
<p>We should all know by now that customer satisfaction doesn’t cut it any more. Nowadays, our customers have to love doing business with us—that’s where the loyalty, world-of-mouth, and retention comes from. (And the forgiveness factor, too, as our friend the network specialist is telling us.)</p>
<p>Striving to create an environment that people love working in will lead them to create products and services that customers love spending money on.</p>
<p>There’s nothing touchy-feely about that; it’s just damn good business.</p>
<p>What do you think? Does love play a part in the way you lead at your company?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uphoffonmedia.com/2011/06/20/love-is-good-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twittering a Tragedy</title>
		<link>http://www.uphoffonmedia.com/2008/10/29/twittering-a-tragedy/</link>
		<comments>http://www.uphoffonmedia.com/2008/10/29/twittering-a-tragedy/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 02:24:38 +0000</pubDate>
		<dc:creator>Tony Uphoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www505.pair.com/tuphoff/?p=51</guid>
		<description><![CDATA[The tragic acts of violence this week in Mumbai India were a sobering reminder of the shock and horror of global terrorism. My thoughts and prayers, as well as those of everyone at TechWeb, are with our colleagues at UBM in India and everyone who was affected by this senseless tragedy. The news on these [...]]]></description>
				<content:encoded><![CDATA[<p>The tragic acts of violence this week in Mumbai India were a sobering reminder of the shock and horror of global terrorism. My thoughts and prayers, as well as those of everyone at TechWeb, are with our colleagues at UBM in India and everyone who was affected by this senseless tragedy. The news on these horrific events also illuminated the growing pains that social media is going through as a means of getting accurate information during crisis coverage.</p>
<p>Immediately after the first attack <a href="http://www.informationweek.com/galleries/showImage.jhtml;jsessionid=IZALZH41OIGGMQSNDLPCKH0CJUNN2JVN?galleryID=99&amp;imageID=140&amp;articleID=202103424">people started posting news, updates and information</a> to Twitter and other social networks. These updates came from multiple spots in Mumbai as well as from afar as people offered their thoughts and prayers. As a reader it was difficult to tell the difference. For the most part the posts lacked context so trying to get a sense of the &#8220;who, what, where, when and why&#8221; was difficult if not impossible.  As my colleague Alex Wolfe noted in his blog post<a href="http://www.informationweek.com/blog/main/archives/2008/11/twitter_in_cont.html"> &#8220;Twitter in Controversial Spotlight Amid Mumbai Attacks&#8221;</a> so much data was created but with limited insight or perspective. There were also some posts that appeared to be giving sensitive information about real time police activity in response to the attacks. The Mumbai authorities took the extraordinary measure of Tweeting, <a href="http://twitter.com/mumbaiupdates/status/1025820833">asking people to stop providing updates</a> on sensitive information.</p>
<p>There is no question that applications like Twitter have irrevocably changed the media landscape. Like all applications however the power of the technology can overwhelm the value if there is no discernment between data and information. There have already been stories criticizing the journalistic virtue of Twitter and other social media, used by the general public. My take is the social media coverage of the Mumbai attacks will serve as a tipping point in the debate on &#8220;responsible journalism&#8221; versus &#8220;personal journalism&#8221;. The reality is traditional journalism has gone through similar growing pains as new technologies allowed for real time coverage, that in some cases turned out to be flawed in hind sight. Perhaps this is a coming of age moment for social media and our use of it as a means of accurate and responsible communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uphoffonmedia.com/2008/10/29/twittering-a-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
